Most Recent Hanford Homes For Sale
| View All Hanford Homes For Sale | ||
|
1212 N 11th Ave, Hanford, CA 93230 | $129,000 2 beds, 1 bath |
|
1747 W Hayward St, Hanford, CA 93230 | $286,950 4 beds, 2 baths |
|
1759 W Hayward St, Hanford, CA 93230 | $268,700 4 beds, 2 baths |
Real Estate Resources |
Hanford Apartments
There are 58 apartments found in and near the Hanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings