Most Recent Hanford Homes For Sale
| View All Hanford Homes For Sale | ||
|
1315 N 11th Ave, Hanford, CA 93230 | $110,000 2 beds 1 bath |
|
1178 Manor Ave, Hanford, CA 93230 | $158,000 3 beds 2 baths |
|
432 E Fargo Ave, Hanford, CA 93230 | $224,000 3 beds 2 baths |
Real Estate Resources |
Hanford Apartments
There are 66 apartments found in and near the Hanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings